Regions
SOKS REGIONS
Special Olympics Kansas is divided into five geographic regions across the state. SOKS staff guide each region in all Special Olympics activities, including training, competition, fundraising, public relations, outreach and volunteer relations.
There are currently over 90 Accredited Local Programs across the state. These Local Programs offer a variety of sports. To find a local program to join in your area as an athlete, coach or program assistant click on the tab below.
If you would like to start a Local Program, please contact the Headquarters office at 913-236-9290 for additional information.
Kansas Local Programs
Region | County | Local Program | Coordinator | |
---|---|---|---|---|
Southeast | Allen County | Allen County - 1022 | Joy Riebel | joylaw@laharpetel.com |
Southeast | Allen County | Iola Special Olympics - 1002 | Ann Pomatto/Melanie Vest | apomatto@anwcoop.com |
Metro | Anderson County | No Teams Currently | ||
Metro | Atchison County | Atchison Aztecs - 1130 | Dave Hager | dhager@asnek.org |
South Central | Barber County | Southern Wind - 716 | Amber Keller | akeller@arrowheadwest.org |
West | Barton County | The Storm - 714 | Carole Edwardson | cedwardson@hotmail.com |
Southeast | Bourbon County | Bourbon County Tri Valley Spec. Olym - 1020 | Barb McCord | bmccord@tvds.org |
Southeast | Bourbon County | U-234 Ft Scott - 1003 | Jannah Farrington | jfarrington@usd234.org |
North Central | Brown County | Brown County Developmental Services -1120 | Debbie Trent | trent@rainbowtel.net |
North Central | Brown County | Lakeside Pin Busters - 1122 | Debbie Tangeman | debbie@lakesideterrace.org |
South Central | Butler County | Butler Blazers | Sarah Vaughan | butlerblazers@outlook.com |
South Central | Chase County | No Teams Currently | No Teams Currently | No Teams Currently |
Southeast | Chautauqua County | Chatauqua/Elk Co Sp Olym - 1040 | Norma Hall/Julie McElroy | njhall@sktc.net; jmcelroy@usd283.org |
Southeast | Cherokee County | SEK InterLocal - 1013 | Mick Tedlock | mtedlock@usd404.org |
West | Cheyenne County | No Teams Currently | ||
West | Clark County | No Teams Currently | ||
North Central | Clay County | Twin Lakes Tigers - 317 | Kraig Brockman | kraigbrockman@usd379.org |
North Central | Cloud County | Legends - 204 | Beth Bergstrom | bethbergstrom@yahoo.com |
Metro | Coffey County | Coffey County Crushers - 522B | Nichole Myers | blue_eyes112682@yahoo.com |
South Central | Comanche County | Southern Wind - 716 | Amber Keller | akeller@arrowheadwest.org |
South Central | Cowley County | Cowley County Dragons - 996 | Shelly Simpson | shlly_smpsn@hotmail.com |
Southeast | Crawford County | New Hope Bulldogs - 1027 | Duane Vaughn | ddvaughn@medicalodges.com |
Southeast | Crawford County | Class Ltd. Pittsburg - 1008 | Justin Lynch | Justin.lynch@classltd.org |
Southeast | Crawford County | Haven Support Services - 1029 | Andrew Schwartz | aschwartz.haven@gmail.com |
Southeast | Crawford County | Mosaic Pittsburg - 1011 | Marilyn Taylor | marilyn.taylor@mosaicinfo.org |
Southeast | Crawford County | Twin Valley NB - 1016 | Gail Beach | gbeach@nebinc.org |
West | Decatur County | No Teams Currently | ||
North Central | Dickinson County | SEDC Magic - 216 | John Herpich | |
Metro | Doniphan County | No Teams Currently | ||
Metro | Douglas County | Douglas County Jayhawks - 1102 | Abby Baden | admin@dgsojayhawks.org |
West | Edwards County | No Teams Currently | ||
Southeast | Elk County | Chatauqua/Elk Co Sp Olym - 1040 | Norma Hall | njhall@sktc.net |
Southeast | Elk County | Elk Valley - 1040 | Julie McElroy | jmcelroy@usd283.org |
West | Ellis County | The ARC of Central Plains - 102 | Brent Kaiser | activities@arcofcentralplains.org |
North Central | Ellsworth County | No Teams Currently | ||
West | Finney County | Garden City Tigers - 807 | Susan Hendershot | susanhendershot@rescare.com |
West | Ford County | Dodge City Dodgers - 710 | Ron Just | ksmoose51@gmail.com |
Metro | Franklin County | Midwest Wildfires - 504 | Becky Hastings/Sean Lickteig | bhast62@yahoo.com |
West | Gary County | No Teams Currently | No Teams Currently | |
North Central | Geary County | Junction City PaceSetters - 306 | John Hagerty | jtgjeh2015@yahoo.com |
West | Gove County | No Teams Currently | ||
West | Graham County | No Teams Currently | ||
West | Grant County | Ulysses Special Olympics - 806 | Mary Gleason | marg@pld.com |
West | Greeley County | No Teams Currently | ||
Southeast | Greenwood County | No Teams Currently | ||
West | Hamilton County | No Teams Currently | ||
South Central | Harper County | No Teams Currently | ||
South Central | Harvey County | Harvey County Wildcats - 661 | DanIelle Musick | hcso@sbcglobal.net |
West | Haskell County | No Teams Currently | ||
West | Hodgeman County | No Teams Currently | ||
North Central | Jackson County | Holton Bulldogs - 1139 | David Tinney | cal@giantcomm.net |
North Central | Jackson County | Holton Hurricanes - 1114 | Jennifer Hall | jhall@dsjcks.org |
North Central | Jackson County | Royal Valley Panthers - 1115 | Tammy Slayton | tamtslayton@yahoo.com |
Metro | Jefferson County | Jefferson County Super Heros - 1132 | Richard Leakey | rleakey@usd339.net |
North Central | Jewell County | No Teams Currently | ||
Metro | Johnson County | Blue Valley Blue Streaks - 450 | Nan Kanter | nkanter@bluevalleyrec.org |
Metro | Johnson County | Gardner Gold - 464 | Jordyn Lester | jlester@gardnerkansas.gov |
Metro | Johnson County | JCPRD Rangers - 446 | Jodie McMahon | Jodie.McMahon@jocogov.org |
Metro | Johnson County | Olathe Trailblazers - 420 | Elizabeth Preston | eapreston@olatheks.org |
Metro | Johnson County | Shawnee Storm - 472 | Debbie Rhodes | debbied.sos@gmail.com |
West | Kearny County | No Teams Currently | ||
South Central | Kingman County | Southern Wind - 716 | Amber Keller | akeller@arrowheadwest.org |
South Central | Kiowa County | Southern Wind - 716 | Amber Keller | akeller@arrowheadwest.org |
Southeast | Labette County | Class LTD – Parsons - 1009 | Vince Vollmer | vince.vollmer@classltd.org |
Southeast | Labette County | Rescare Kansas Parsons - 1006 | Aimee Bennett | ambennett@rescare.com |
Southeast | Labette County | Parsons - 1005 | Marlys Shomber Jones | marlys.shomberjones@ks.gov |
Southeast | Labette County | RTSSK Badgers - 1052 | Kelly Taylor | kellytaylor@rtssk.org |
Southeast | Labette County | Successful Dreams Support Services - 1054 | Roger Thompson | rogerlt73@yahoo.com |
Southeast | Labette County | Out N About Support Services -1053 | Shannon Beard | sbeard@onasupport.com |
West | Lane County | No Teams Currently | ||
Metro | Leavenworth County | Leavenworth Cty Special Olympics - 1128 | Vicki Lozenski | vicki.lozenski@lvpioneers.org |
North Central | Lincoln County | No Teams Currently | ||
Southeast/Metro | Linn County | USD 346 Jr Jayhawks – 1030 | ||
Southeast/Metro | Linn County | Tri-Ko - 1048 | Pamela Barker | pam_barker@tri-ko.com |
West | Logan County | No Teams Currently | ||
South Central | Lyon County | Emporia Express - 514 | Nancy Rumold | nancy7216@sbcglobal.net |
South Central | Lyon County | Emporia Indies -523 | Roy Lingenfelter | roy@auspision.com |
South Central | Lyon County | Hartford Jaguars - 508 | Yvonne Gardner | yvonne.gardner@questddservices.org |
North Central | Marion County | No Teams Currently | ||
North Central | Marshall County | The Roadrunners - 312 | SueAnn Wanklyn | sueannwank@gmail.com |
North Central | Marshall County | Twin Valley Tornadoes- 1125 | Nichole Edwards | twinvalleyrecycling2020@gmai |
North Central | Mcpherson County | McPherson Bull Pups - 212 | Tami Schropp | mtsixjhescmnbk@hometelco.net |
West | Meade County | No teams Currently | ||
Metro | Miami County | Agape, LLC - 456 | Melody West | melodyagapesgrace@gmail.com |
Metro | Miami County | Frontier League Champion - 462 | ||
Metro | Miami County | Lakemary Stars - Youth - 515 | Sara Phipps | sphipps@lakemaryctr.org |
Metro | Miami County | Lakemary Stars - 519 | Mark Harper | mharper@lakemaryctr.org |
Metro | Miami County | Prairie View Buffalos - 470 | Cheryl Kratzberg | Cherylk@pv362.org |
North Central | Mitchell County | Beloit Area PostRockers - 202 | Mary Claussen | tclaussen@rhelectric.net |
Southeast | Montgomery County | Montgomery Co – Adams - 1036B | Debbie Adams | adamsdebbie2000@yahoo.com |
Southeast | Montgomery County | Mosaic Coffeyville - 1011A | Patricia Strickland | patricia.strickland@mosaicinfo.org |
North Central | Morris County | No teams Currently | ||
West | Morton County | No Teams Currently | ||
North Central | Nemaha County | Nemaha County Blazers - 319 | Roxie Schmitz | gschmitz@bluevalley.net |
North Central | Nemaha County | Lakeside Pin Busters - 1122 | Debbie Tangeman | debbie@lakesideterrace.org |
Southeast | Neosho County | ANW-Chanute - 1044 | Cynthia Gericke | gerickec@usd413.org |
West | Ness County | No Teams Currently | ||
West | Norton County | No Teams Currently | ||
North Central/Metro | Osage County | Three Lakes Coop - 505 | Amy Redmon | aredmon@three-lakes.org |
West | Osborne County | No Teams Currently | ||
North Central | Ottawa County | No Teams Currently | ||
West | Pawnee County | No Teams Currently | ||
West | Phillips County | No Teams Currently | ||
North Central | Pottawatomie County | The Roadrunners - 312 | SueAnn Wanklyn | sueannwank@gmail.com |
South Central | Pratt County | Southern Wind - 716 | Amber Keller | akeller@arrowheadwest.org |
West | Rawlins County | Northwest Winds - 129 | Barbara Stelloh | brbnken@localnet.com |
South Central | Reno County | All Stars of Hutchinson - 750 | Leann Wondra | salthawk3mom@yahoo.com |
South Central | Reno County | Buhler Special Olympics - 709 | Shirleen Augustine | saugustine@buhlerschools.org |
South Central | Reno County | Hutchinson/Reno Cty Hawks - 727 | Loretta Dieker | diekerloretta5@gmail.com |
South Central | Reno County | Nickerson South Hutch Cats - 726 | Dan Brinkley | |
North Central | Republic County | Republic County ARC - 206 | Ronda Blecha | jimblechafamily@yahoo.com |
North Central | Rice County | No Teams Currently | ||
North Central | Riley County | Manhattan Special Olympics - 310 | Kim Schnee | schneekim7@gmail.com |
West | Rooks County | Solomon Valley ARC Larks - 115 | Dave VanSchuyver | vanskca@ruraltel.net |
West | Rush County | No Teams Currently | ||
West | Russell County | Russell Roughriders - 203 | Cecilia Shumaker | cshumaker77@yahoo.com |
North Central | Saline County | Saline Co ARC - 205 | Marti Higdon | scarcbluethunder@gmail.com |
North Central | Saline County | Smoky Valley Vikings - 207 | Angela Price | |
West | Scott County | No Teams Currently | ||
South Central | Sedgwick County | Air Capital Flyers - 670 | Glenn Jones | acflyers02@gmail.com |
South Central | Sedgwick County | Derby Free Spirits - 610 | Vanessa | vanessa@derbyrec.com |
South Central | Sedgwick County | Haysville Hornets - 644 | Julie Stoker | sokshornets@gmail.com |
South Central | Sedgwick County | Heartspring Hawks - 615 | Travis Grover | tgrover@heartspring.org |
South Central | Sedgwick County | New Hope Jaguars - 629 | Katie Mans | kemans@medicalodges.com |
South Central | Sedgwick County | Sedgwick County Thundercats - 633 | Chris Klausmeyer | bcklausmeyer@sktc.net |
South Central | Sedgwick County | Wichita Independents - 614 | Kim Mudd | gene_kimudd84@yahoo.com |
South Central | Sedgwick County | Wichita Jayhawks & Mustangs - 612 | Steve Fisher | slfisher1@cox.net |
South Central | Sedgwick County | Wichita Saints - 628 | Myra Jacobs | jacobsm@catholicdioceseofwichita.org |
West | Seward County | No Teams Currently | ||
North Central | Shawnee County | Topeka Jr Blues - 1116 | Mike Molter | mikendebmolter@att.net |
North Central | Shawnee County | Topeka/Shawnee - 1112 | Rita Kennedy | rjllk@yahoo.com |
West | Sheridan County | No Teams Currently | ||
West | Sherman County | Rescare Goodland - 107 | Tamara Fogg | tfogg@rescare.com |
West | Sherman County | Goodland Mustangs - 109 | Angela Mangum | |
West | Smith County | No Teams Currently | ||
South Central | Stafford County | Southern Wind - 716 | Amber Keller | akeller@arrowheadwest.org |
West | Stanton County | No Teams Currently | ||
West | Stevens County | No Teams Currently | ||
South Central | Sumner County | No Teams Currently | ||
West | Thomas County | Colby Angels - 103 | Denise Mentlick | dmentlick@gmail.com |
West | Trego County | Northwest Kansas Special Oly. - 118 | Doug Malay | dpmcape@yahoo.com |
North Central | Wabaunsee County | No Teams Currently | ||
West | Wallace County | No Teams Currently | ||
North Central | Washington County | Sheila's Purple Power - 314 | Rita LeDuc | trmleduc@twinvalley.net |
West | Wichita County | No Teams Currently | ||
Southeast | Wilson County | Tri-County InterLocal - 1010 | Carl Dinkel | dinkel@twinmounds.com |
Southeast | Woodson County | No Teams Currently | ||
Metro | Wyandotte County | Bonner Springs Special Olympics - 410 | Tracy Ortiz | tortiz531@gmail.com |
Metro | Wyandotte County | KCK Kings - 416 | Tyrone Weaver | tweaver@wycokck.org |
Metro | Wyandotte County | Timberwolves - 468 | Tyrone Weaver | tweaver@wycokck.org |
Metro | Wyandotte County | Wyandotte County Bears - 430 |
Search for programs by county or click the map in your area to learn about local programs.
Kansas Counties
Click to enlarge map.